Bank of America 2006 Whitewater US Open - Day 1
Saturday, March 31, 2007              
Qual Class Cat Bib# Name     Day 1
Overall Results
Day 1 Points
Pen 1 Total Time 1 Total 1st Run Pen 2 Total Time 2 Total 2nd Run
K1 Sr 127 Eric Hurd 0 88.32 88.32 0 89.03 89.03 177.35 50.00
K1 Sr 128 Scott Mann 0 90.21 90.21 0 88.11 88.11 178.32 47.00
K1 Sr 130 Scott Parsons 0 88.04 88.04 4 87.54 91.54 179.58 45.00
K1 Sr 124 Aaron Mann 0 92.97 92.97 2 91.48 93.48 186.45 44.00
K1 Jr 121 Austin Kieffer 2 94.39 96.39 2 91.81 93.81 190.20 43.00
K1 Jr 119 Isaac Levinson 2 95.79 97.79 0 95.27 95.27 193.06 42.00
K1 Sr 123 Jure Poberaj 8 90.80 98.80 2 92.37 94.37 193.17 41.00
K1 Jr 125 John Gerstenberger 2 95.62 97.62 0 96.38 96.38 194.00 40.00
K1 Sr 129 Jim Wade 2 93.40 95.40 6 93.04 99.04 194.44 39.00
K1 Sr 114 Shaun Smith 0 97.88 97.88 2 107.90 109.90 207.78 38.00
K1 Sr 122 Pablo McCandless 0 93.12 93.12 6 111.06 117.06 210.18 37.00
K1 Jr 118 Wil Lokken 0 104.75 104.75 2 105.60 107.60 212.35 36.00
K1 Jr 117 Jared Perlmutter 2 108.33 110.33 2 102.94 104.94 215.27 35.00
k1 CAN 110 Jiri Prskavec 4 105.08 109.08 0 107.38 107.38 216.46 34.00
K1 Jr 161 Luke Palko-Schraa 6 108.40 114.40 6 107.02 113.02 227.42 33.00
K1 Jr 120 Jeff Gette 4 104.47 108.47 0 129.78 129.78 238.25 32.00
K1 Jr 112 Zach Bethea 2 115.32 117.32 4 123.08 127.08 244.40 31.00
K1 Jr 106 Martin Greenberg 0 119.27 119.27 6 125.40 131.40 250.67 30.00
K1 Jr 111 Niko Peha 52 122.65 174.65 0 112.48 112.48 287.13 29.00
K1 Sr 116 Tyger Vollrath 10 132.13 142.13 8 143.57 151.57 293.70 28.00
K1 Cd 108 Caleb Bethea 2 145.57 147.57 6 140.28 146.28 293.85 27.00
K1 Cd 109 Michal Smolen 4 143.37 147.37 6 145.36 151.36 298.73 26.00
K1 Sr 103 Steve Graybill 6 140.68 146.68 6 149.45 155.45 302.13 25.00
K1 Cd 105 Simon Ranagan 100 137.12 237.12 6 153.73 159.73 396.85 24.00
K1 Jr 100 Jonathan Shales 52 146.38 198.38 50 150.40 200.40 398.78 23.00
K1 Cd 107 Danny Warner 50 128.39 178.39 108 127.46 235.46 413.85 22.00
K1 Sr 102 Peter Witucki 254 136.19 390.19 4 150.46 154.46 544.65 21.00
                       
K1W Jr 139 Caroline Queen 2 107.34 109.34 2 104.81 106.81 216.15 50.00
K1W Sr 143 Zuzana Vanha 0 111.91 111.91 0 107.49 107.49 219.40 47.00
K1W Jr 138 Ashley Nee 2 111.43 113.43 0 113.90 113.90 227.33 45.00
K1W Sr 141 Paris Robinson 2 118.27 120.27 4 115.23 119.23 239.50 44.00
K1W Sr 142 Jamie Tidmore 4 114.39 118.39 6 115.54 121.54 239.93 43.00
K1W Sr 137 Aleta McCleskey 4 132.95 136.95 2 124.24 126.24 263.19 42.00
K1W CAN 134 Kathleen Tayler 8 129.53 137.53 8 127.10 135.10 272.63 41.00
K1W Jr 132 Kate Lewkowicz 4 130.29 134.29 2 148.14 150.14 284.43 40.00
K1W Sr 140 Kristen Podolak 54 126.22 180.22 6 116.58 122.58 302.80 39.00
K1W Jr 136 Sarah Kunz 6 130.83 136.83 56 123.56 179.56 316.39 38.00
K1W Jr 133 Thea Froelich 160 136.77 296.77 52 171.07 223.07 519.84 37.00
K1W Jr 131 Andriena Barendt 166 166.76 332.76 158 207.32 365.32 698.08 36.00
K1W CAN 135 Sara Potvin-Bernal DNS DNS 999.99 DNS DNS 999.99 1999.98 0.00
                       
C1 Sr 155 Benn Fraker 2 95.15 97.15 0 94.16 94.16 191.31 50.00
C1 Sr 154 Jeff Larimer 2 95.49 97.49 2 95.02 97.02 194.51 47.00
C1 Sr 151 Scott McCleskey 2 99.06 101.06 0 97.44 97.44 198.50 45.00
C1 Sr 153 Austin Crane 2 99.39 101.39 2 95.83 97.83 199.22 44.00
C1 Sr 152 Tad Dennis 0 102.01 102.01 2 101.05 103.05 205.06 43.00
C1 Sr 149 Alden Bird 4 116.15 120.15 6 106.70 112.70 232.85 42.00
C1 Cd 146 Zach Lokken 2 116.26 118.26 4 119.49 123.49 241.75 41.00
C1 Sr 147 Joel McCune 54 120.81 174.81 6 106.89 112.89 287.70 40.00
C1 Sr 150 Michael Mahut 2 155.98 157.98 0 153.21 153.21 311.19 39.00
C1 Cd 144 Alex Johnson 406 130.38 536.38 DNF DNF 999.00 1535.38 38.00
C1 CAN 148 Julian Potvin-Bernal DNS DNS 999.99 DNS DNS 999.99 1999.98 0.00
                       
C2 Sr 159 Austin Crane/Scott McCleskey 2 105.95 107.95 0 105.88 105.88 213.83 50.00
C2 CAN 158 Tom Hewitt/Michael Holroyd 4 107.73 111.73 4 111.62 115.62 227.35 47.00
C2 Jr 160 Rick Powell/Casey Eichfeld 2 116.43 118.43 2 112.75 114.75 233.18 45.00
C2 Sr 157 Nic Borst/Mark Staszko 8 121.78 129.78 4 120.24 124.24 254.02 44.00
C2 Jr 156 Joel Abrahams/Michael Evans 8 164.85 172.85 210 167.37 377.37 550.22 43.00