Bank of America 2006 Whitewater US Open - FINALS
Sunday, April 1, 2007                    
Qual Class Cat Bib# Name     Day 2
Overall Results
Day 1 Points Day 2 Points Total Points
Pen 1 Total Time 1 Total 1st Run Pen 2 Total Time 2 Total 2nd Run
C1 Sr 13 Benn Fraker 2 94.04 96.04 0 90.94 90.94 186.98 50.00 50.00 100.00
C1 Sr 12 Jeff Larimer 2 93.33 95.33 0 95.68 95.68 191.01 47.00 47.00 94.00
C1 Sr 11 Scott McCleskey 0 96.48 96.48 4 96.26 100.26 196.74 45.00 45.00 90.00
C1 Sr 10 Austin Crane 2 96.55 98.55 4 99.49 103.49 202.04 44.00 44.00 88.00
C1 Sr 8 Tad Dennis 0 97.07 97.07 4 114.58 118.58 215.65 43.00 43.00 86.00
C1 Sr 7 Alden Bird 6 111.63 117.63 DNS DNS 999.99 1117.62 42.00 42.00 84.00
C1 Cd 5 Zach Lokken 8 122.50 130.50 6 128.27 134.27 264.77 41.00 41.00 82.00
C1 Sr 4 Joel McCune 6 129.92 135.92 8 120.23 128.23 264.15 40.00 40.00 80.00
C1 Sr 3 Michael Mahut 2 143.37 145.37 0 152.98 152.98 298.35 39.00 39.00 78.00
C1 Cd 1 Alex Johnson 508 152.02 660.02 508 122.03 630.03 1290.05 38.00 38.00 76.00
K1 Sr 43 Scott Mann 0 87.81 87.81 0 86.69 86.69 174.50 47.00 50.00 97.00
K1 Sr 44 Eric Hurd 4 91.69 95.69 2 87.50 89.50 185.19 50.00 44.00 94.00
K1 Sr 40 Aaron Mann 0 90.90 90.90 2 89.24 91.24 182.14 44.00 45.00 89.00
K1 Sr 34 Jim Wade 0 89.91 89.91 0 90.82 90.82 180.73 39.00 47.00 86.00
K1 Sr 41 Scott Parsons 0 87.12 87.12 4 102.41 106.41 193.53 45.00 41.00 86.00
K1 Jr 38 Austin Kieffer 4 92.78 96.78 0 92.67 92.67 189.45 43.00 42.00 85.00
K1 Jr 35 John Gerstenberger 0 92.65 92.65 0 93.70 93.70 186.35 40.00 43.00 83.00
K1 Sr 36 Jure Poberaj 4 95.05 99.05 2 92.66 94.66 193.71 41.00 40.00 81.00
K1 Jr 37 Isaac Levinson 8 93.33 101.33 2 98.91 100.91 202.24 42.00 37.00 79.00
K1 Sr 31 Pablo McCandless 6 89.72 95.72 8 91.96 99.96 195.68 37.00 39.00 76.00
K1 Sr 32 Shaun Smith 0 97.43 97.43 2 98.72 100.72 198.15 38.00 38.00 76.00
K1 Jr 29 Jared Perlmutter 2 107.21 109.21 0 107.39 107.39 216.60 35.00 35.00 70.00
K1 Jr 30 Wil Lokken 2 106.85 108.85 2 107.81 109.81 218.66 36.00 34.00 70.00
K1 Jr 27 Jeff Gette 0 102.96 102.96 2 97.50 99.50 202.46 32.00 36.00 68.00
K1 Jr 28 Luke Palko-Schraa 8 117.95 125.95 0 108.48 108.48 234.43 33.00 33.00 66.00
K1 Jr 26 Zach Bethea 6 108.35 114.35 4 120.23 124.23 238.58 31.00 31.00 62.00
K1 Jr 25 Martin Greenberg 6 117.06 123.06 6 119.47 125.47 248.53 30.00 30.00 60.00
K1 Cd 21 Michal Smolen 2 110.99 112.99 4 118.10 122.10 235.09 26.00 32.00 58.00
K1 Cd 22 Caleb Bethea 2 139.06 141.06 6 134.70 140.70 281.76 27.00 28.00 55.00
K1 Sr 20 Steve Graybill 4 128.95 132.95 0 123.28 123.28 256.23 25.00 29.00 54.00
K1 Jr 24 Niko Peha 108 107.24 215.24 56 111.47 167.47 382.71 29.00 24.00 53.00
K1 Sr 23 Tyger Vollrath 10 131.57 141.57 110 131.51 241.51 383.08 28.00 23.00 51.00
K1 Jr 18 Jonathan Shales 0 145.45 145.45 4 142.06 146.06 291.51 23.00 27.00 50.00
K1 Cd 19 Simon Ranagan 0 154.89 154.89 2 160.35 162.35 317.24 24.00 25.00 49.00
K1 Sr 15 Peter Witucki 4 151.88 155.88 4 150.86 154.86 310.74 21.00 26.00 47.00
K1 Cd 17 Danny Warner 104 133.73 237.73 56 136.57 192.57 430.30 22.00 22.00 44.00
K1W Jr 54 Ashley Nee 0 105.83 105.83 0 108.29 108.29 214.12 45.00 50.00 95.00
K1W Sr 55 Zuzana Vanha 6 105.64 111.64 2 102.73 104.73 216.37 47.00 47.00 94.00
K1W Jr 56 Caroline Queen 0 107.30 107.30 2 140.31 142.31 249.61 50.00 41.00 91.00
K1W Sr 53 Paris Robinson 2 110.68 112.68 0 111.4 111.40 224.08 44.00 45.00 89.00
K1W Sr 52 Jamie Tidmore 0 112.97 112.97 2 115.35 117.35 230.32 43.00 43.00 86.00
K1W Sr 51 Aleta McCleskey 2 113.82 115.82 2 127.82 129.82 245.64 42.00 42.00 84.00
K1W Sr 49 Kristen Podolak 0 113.12 113.12 4 108.12 112.12 225.24 39.00 44.00 83.00
K1W Jr 50 Kate Lewkowicz 0 130.95 130.95 60 128.35 188.35 319.30 40.00 39.00 79.00
K1W Jr 48 Sarah Kunz 4 127.63 131.63 8 156.96 164.96 296.59 38.00 40.00 78.00
K1W Jr 46 Andriena Barendt 62 194.13 256.13 62 204.46 266.46 522.59 36.00 38.00 74.00
 
C2 Sr 63 Austin Crane/Scott McCleskey 2 106.24 108.24 4 106.89 110.89 219.13 50.00 50.00 100.00
C2 Jr 62 Rick Powell/Casey Eichfeld 4 115.28 119.28 4 112.07 116.07 235.35 45.00 45.00 90.00
C2 Sr 61 Nic Borst/Mark Staszko 58 128.64 186.64 8 120.12 128.12 314.76 44.00 44.00 88.00
C2 Jr 60 Joel Abrahams/Michael Evans 10 164.78 174.78 60 146.31 206.31 381.09 43.00 43.00 86.00